Management method (DMAs)
Download dataGRI | Definition | Location of disclosure |
|---|---|---|
Category economic1 | ||
Q-Park aims for stable financial results and pursues a sustainable financial policy, risk and portfolio management, in which informed trade-offs are made between risk and return | ||
Economic performance | ||
G4-EC1 | Direct economic value generated and distributed | |
G4-EC2 | Financial implications and other risks and opportunities for the organisation's activities due to climate change | Information has been omitted, as this information does not directly relate to our business operations. |
G4-EC3 | Coverage of organisation's defined benefit plan obligations | |
G4-EC4 | Financial assistance received from government | |
G4-EC8 | Significant indirect economic impacts, including the extent of impacts | |
Category environment2 | ||
Q-Park is committed to improving environmental performance of its owned PFs, fleet, offices and to influencing environmental performance of significant partners in the value chain. We are aiming for a widely accepted standard for sustainable parking facilities (BREEAM) | ||
Energy | ||
G4-EN3 | Energy consumption within the organisation | |
G4-EN4 | Energy consumption outside the organisation | Quintessence and G4 (business and employee commuting) |
G4-EN5 | Energy intensity | |
G4-EN6 | Reduction of energy consumption | |
G4-EN7 | Reductions in energy requirements of products and services | |
Water | ||
G4-EN8 | Total water withdrawal by source | |
G4-EN9 | Water sources significantly affected by withdrawal of water | |
G4-EN10 | Percentage and total volume of water recycled and reused | Not relevant to our organisation |
Emissions | ||
G4-EN15 | Direct greenhouse gas emissions (scope 1) | |
G4-EN16 | Indirect greenhouse gas emissions (scope 2) | |
G4-EN17 | Other indirect greenhouse gas emissions (scope 3) | |
G4-EN18 | Greenhouse gas emissions intensity | Q-Park only reports CO2 emissions, as other greenhouse gas emissions are considered not material |
G4-EN19 | Reduction of greenhouse gas emissions | Q-Park only reports CO2 emissions, as other greenhouse gas emissions are considered not material |
G4-EN20 | Emissions of ozone-depleting substances (ODS) | Our emissions of ozone-depleting substances are minimal and not material |
G4-EN21 | NOx, SOx, and other significant air emissions | Our emissions of these types of gases are minimal and not material |
Category social | ||
Subcategory working conditions | ||
The expertise and commitment of our approximately 2,600 employees in four regions their cooperation and communication are decisive for the professionalism and efficiency of our organisation. Only with their commitment are we able to deliver the desired quality in products and services. We strive to create a diverse workforce and pay special attention to the welfare and safety of our employees | Society, Quintessence and G4 and Annual report: Human resource management | |
Training and education | ||
G4-LA9 | Total training hours per year per employee | |
G4-LA10 | Programmes for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Society, Quintessence and G4 and Annual report: Human resource management |
G4-LA11 | Percentage of employees receiving regular performance and career development reviews | Society, Quintessence and G4 and Annual report: Human resource management |
Social3 | ||
Q-Park uses its own Code of Ethics, in which we set out how employees should act in response to internal, national and international rules, regulations and guidelines. The code provides procedures to report incidents and abuses via a whistleblower scheme. Employees follow anti-corruption training courses on a regular basis | ||
G4-SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programmes | |
G4-SO2 | Operations with significant potential or actual negative impacts on local communities | |
Product responsibility4 | ||
Customer privacy is very important to Q-Park. For security reasons, our PFs are equipped with CCTV. Some facilities use automatic number plate recognition upon entry for the ease of use. We apply strict rules to the use and storage of image data. This is recorded in our CCTV Code | ||
G4-PR5 | Results of survey measuring customer satisfaction | |
- In this review, certain economic aspects and related PIs are not listed because they were not considered to be material during the materiality analysis.
- In this review, certain environmental aspects and related PIs are not listed because they were not considered to be material during the materiality analysis.
- In this review, certain social aspects and related PIs are not listed because they were not considered to be material during the materiality analysis.
- In this review, certain social product responsibility aspects and related PIs are not listed because they were not considered to be material during the materiality analysis.
