Key figures
Download data2014 | 2013 | |
---|---|---|
Net result (x EUR million) | ||
Net revenue | 768.8 | 742.2 |
Operational result | 174.7 | 174.6 |
Net result | -227.7 | -146.5 |
Balance sheet (x EUR million) | ||
Investment property | 5,293.9 | 5,157.5 |
Shareholders' equity | 1,155.1 | 1,363.0 |
Lease obligations | 2,598.8 | 2,286.7 |
Net debt | 1,201.1 | 1,410.3 |
Cashflows (x EUR million) | ||
Operating activities | 89.9 | 77.2 |
Investment activities | -55.3 | -50.9 |
Financing activities | -10.2 | 3.0 |
Movement in cash and cash equivalents | 24.4 | 29.3 |
Business volume | ||
Full-time employees | 2,199 | 2,218 |
Parking facilities | 6,142 | 5,920 |
Parking spaces | 836,473 | 805,320 |
Ratio: | ||
- legally owned | 6% | 7% |
- ground leases and concessions | 11% | 12% |
- protected leases | 5% | 5% |
- other leases | 45% | 43% |
- managed | 33% | 33% |
Shareholders result | ||
Net result | -227.7 | -146.5 |
Direct equity movements | 19.8 | 16.2 |
Comprehensive income | -207.9 | -130.3 |
Ratios | ||
Gearing (net bank debt / shareholders' equity) | 1.0 | 1.0 |
Shareholders' equity plus net debt / investment property minus lease obligations | 0.9 | 1.0 |
Interest coverage ratio | 2.5 | 2.2 |
Net bank debt / EBITDA | 6.5 | 7.5 |
Parking facilities per region
Download data2014 | 2013 | |
---|---|---|
Region ´Mid´ | 469 | 469 |
Region ´West´ | 104 | 97 |
Region ´South´ | 262 | 266 |
Region ´North´ | 5,307 | 5,088 |
Total | 6,142 | 5,920 |
Parking spaces per region
Download data2014 | 2013 | |
---|---|---|
Region ´Mid´ | 185,655 | 185,188 |
Region ´West´ | 75,732 | 75,711 |
Region ´South´ | 149,701 | 151,618 |
Region ´North´ | 425,385 | 392,803 |
Total | 836,473 | 805,320 |
Revenue per region
Download data(x EUR million) | 2014 | 2013 |
---|---|---|
Region ´Mid´ | 310.5 | 298.4 |
Region ´West´ | 119.1 | 102.8 |
Region ´South´ | 106.3 | 105.1 |
Region ´North´ | 232.9 | 235.9 |
Total | 768.8 | 742.2 |
Full-time employees per region
Download data2014 | 2013 | |
---|---|---|
Region ´Mid´ | 581 | 609 |
Region ´West´ | 454 | 477 |
Region ´South´ | 492 | 481 |
Region ´North´ | 624 | 599 |
Holding | 48 | 52 |
Total | 2,199 | 2,218 |
Developments over the past 7 years
Download data2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|
Parking spaces (x 1,000) | 836 | 805 | 860 | 848 | 841 | 834 | 789 |
Parking facilities | 6,142 | 5,920 | 5,939 | 5,810 | 5,808 | 5,707 | 5,604 |
Full-time employees | 2,199 | 2,218 | 2,205 | 2,192 | 2,186 | 2,209 | 2,209 |
Revenue (x EUR million) | 769 | 742 | 740 | 694 | 661 | 601 | 535 |
Operational cash flow (x EUR million) | 90 | 77 | 82 | 90 | 89 | 54 | 78 |
Operational result before depreciation (x EUR million) | 185 | 185 | 183 | 178 | 173 | 157 | 131 |