General information
Download dataGRI Disclosures | Reference and/or omission | |
|---|---|---|
Strategy and analysis | ||
G4-1 | CEO statement | |
Organisational profile | ||
G4-3 | Name of the organisation | Q-Park NV |
G4-4 | Primary brands, products, and services | |
G4-5 | Location of the organisation’s headquarters | Maastricht, the Netherlands |
G4-6 | Countries where the organisation operates | Netherlands, Germany, Belgium, Great Britain, France, Ireland, Denmark, Sweden, Norway and Finland |
G4-7 | Nature of ownership and legal form | |
G4-8 | Markets served | |
G4-9 | Scale of the organisation | |
G4-10 | Number of employees by employment contract | Profile and Quintessence and G4 F. Not applicable, as this does not directly relate to our business operations |
G4-11 | Percentage of employees covered by collective bargaining agreements | |
G4-12 | Describe the organisation’s supply chain | |
G4-13 | Significant changes during the reporting period regarding the organisation’s size, structure, ownership, or its supply chain | No significant changes in 2014 |
G4-14 | Report whether and how the precautionary approach or principle is addressed by the organisation | |
G4-15 | Externally developed economic, environmental and social charters, principles, or other initiatives to which the organisation subscribes or which it endorses | |
G4-16 | List memberships of associations and national or international advocacy organisations in which the organisation | Board of Irish Parking Association, Danish Parking Association, Norwegian Parking Association and Parking Complaint Team, Chair European Parking Association, Board member at Vexpan, Stichting Maatschappelijke Projecten Maastricht, Independent chairman of the NEN. Member of Communication Partners, Member of GBN platform, Member of the Nederlandse Beroepsorganisatie van Accountants, Member of Vexpan and CROW, Member of the European Parking Council |
Material aspects and boundaries identified | ||
G4-17 | Inclusion and restrictions on the scope of the report: A. All entities included in the organisation’s consolidated financial statements or equivalent documents | Annual report: Annual accounts (note 37) and Principles Q-Park NV including Q-Park Beheer BV in Maastricht, Q-Park GmbH & Co KG in Düsseldorf, Q-Park Belgium NV in Brussels, Q-Park (UK) Limited in Leeds, Q-Park France SAS in Boulogne Billancourt, Q-Park Ireland Ltd in Dublin, Q-Park Denmark A/S in Søborg, Q-Park AB in Stockholm, Q-Park Norway Holding AS in Oslo en Q-Park Finland Oy in Helsinki |
G4-18 | Process description for defining the report content: A. The process for defining the report content and the aspect boundaries. | |
G4-19 | Material Aspects | |
G4-20 | Material Aspect scope within the organisation | CSR policy and Principles |
G4-21 | Material Aspect scope outside the organisation | CSR policy and Principles |
G4-22 | Effect of any restatements of information provided in previous reports and the reasons for such restatements | |
G4-23 | Significant changes from previous reporting periods | |
Stakeholder engagement | ||
G4-24 | List of stakeholder groups engaged by the organisation | |
G4-25 | Basis for identification and selection of stakeholders with whom to engage | |
G4-26 | Organisation’s approach to stakeholder engagement, frequency, type and by stakeholder group | |
G4-27 | Key topics and concerns that have been raised through stakeholder engagement, and how the organisation has responded to those key topics and concerns | |
Report profile | ||
G4-28 | Reporting period | 1 January to 31 December 2014 |
G4-29 | Date of most recent previous report | May 2014 |
G4-30 | Reporting cycle | Annually |
G4-31 | Contact point for questions regarding the report or its contents | |
G4-32 | A. ‘Core’ option the organisation has chosen | GRI without external assurance |
G4-33 | A. Policy and current practice with regard to seeking external assurance for the report | CSR report development, CSR governance and Accounting framework |
Governance | ||
G4-34 | Governance structure of the organisation | |
Ethics and integrity | ||
G4-56 | Organisation’s values, principles, standards and norms of behaviour | CSR governance, Code of Ethics, OECD & UNGC Code, Business Partner Code, MarCom Code, Sponsor Code CCTV Code, Allgemeines Gleichbehandlungsgesetz, Betrugsrichtlinie, Richtlinie Geschenke und Bewirtung, Social Media and Employee handbooks. |
General standard disclosures for sector | ||
Construction and Real Estate Sector Supplement (CRESS) | Key sector-specific issues, including: | This sector supplement does not sufficiently reflect the nature of our real estate. Hence, we do not apply it |
